size | pc/bdl per unit |
Millrun 2"x6’ Hand Split WRC Palings | 30pc x 44bdl |
2.5"x6’ #1 Hand Split WRC Palings | 24pc x 40-42bdl |
2.5"x6’ #2 Hand Split WRC Palings | 24pc x 40-42bdl |
3"x6’ #1 Hand Split WRC Palings | 20pc x 40-42bdl |
3"x6’ #2 Hand Split WRC Palings | 20pc x 40-42bdl |
size | pcs/unit |
2"x2"-5’ Split WRC Grape Stakes Pointed | 300 |
2"x2"-6’ Split WRC Grape Stakes Pointed | 300 |
2"x2"-7’ Split WRC Grape Stakes Pointed | 300 |
2"x2"-8’ Split WRC Grape Stakes Pointed | 300 |
Click on the sizes that are highlighted green to see stock photo. All images used are for illustrative purposes only. Appearance features such as coloring, checking, unit banding, etc. can vary from unit to unit, piece to piece, without falling outside of our specifications and the industry standards. If you have your own specifications please let your saleperson know when inquirying within. |